McKinney-Vento Homeless Assistance Act
In January of 2002, Congress authorized the McKinney-Vento Homeless Assistance Act to help people experiencing homelessness. The federal law includes the ...more
McKinney Vento & Foster Care School Contacts - Pending Updates
School | Contact | Phone Number |
---|---|---|
Atlantic Elementary School | Bridget Davis | 252.225.3961 |
Beaufort Elementary School | Candace Hunt | 252.728.3316 |
Beaufort Middle School | Christine Cox | 252.728.4520 |
Bogue Sound Elementary | Danielle Smith | 252.393.1279 |
Bridges Alternative School | Dr. Cathy Tomon | 252.808.3040 |
Broad Creek Middle School | Jason Miles | 252.247.3135 |
Croatan High School | 252.393.7022 | |
Down East Middle School | Joe Brake | 252.729.2301 |
East Carteret High School | Beverly Jones | 252.728.3514 |
Harkers Island Elementary School | Bridget Davis | 252.728.3755 |
Morehead Elementary School | Caleb Smith | 252.726.1131 |
Morehead Middle School | Sue Sippel | 252.726.1126 |
Morehead Primary School | Liz Sharkan | 252.247.2448 |
Newport Elementary School | Su-Lin Banks | 252.223.4201 |
Newport Middle School | Kendall Delorier | 252.223.3482 |
School Year | Number of Identified Homeless Students in CCPS |
---|---|
2015 - 2016 | 64 |
2016 - 2017 | 39 |
2017 - 2018 | 52 |
2018 - 2019 |
39 +756 displaced students due to Hurricane Florence |
2019 - 2020 | 65 |
2020-2021 | 75 |